SS-31
15 RCTsEmerging
| Supports mitochondrial structure and function | preclinical only |
| Trialled in humans for mitochondrial disease | supported |
| Delivers anti-ageing benefits in healthy people | weak evidence |
Goal matrix
Every compound we track for this goal.
| Supports mitochondrial structure and function | preclinical only |
| Trialled in humans for mitochondrial disease | supported |
| Delivers anti-ageing benefits in healthy people | weak evidence |
| Raises growth hormone and IGF-1 levels | supported |
| Builds muscle and burns fat in healthy adults | weak evidence |
| Long-term use is established as safe | overreach |
| Oral precursors raise NAD+ levels | supported |
| Slows human ageing | weak evidence |
| IV NAD+ is better studied than oral precursors | overreach |
| Restores immune parameters in the elderly | weak evidence |
| Findings replicated by independent international groups | overreach |
| Extends human lifespan | overreach |
| Activates telomerase | weak evidence |
| Cleared senescent cells in aged mice | animal data only |
| A proven senolytic for human use | overreach |
All content on Peptuity is provided for research and educational purposes only. Peptuity does not sell, distribute, or facilitate the purchase of any compound, does not provide medical advice, and makes no claims regarding safety or efficacy. Most compounds discussed are not approved for human use by the SFDA or FDA. Always consult a qualified physician.